
Company Type:Buyer Update Time:2025-12-12 Panama, All year 2017 Buyer Transaction record 34 item
HScode 13
Times 34
Amount 110338.11
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20190708 | ||
| Importer | RIBA SMITH S A ![]() |
||
| Importer code | 342-240-75526 | Origin | america |
| Supplier | DELVI INC. ![]() |
||
| HScode | 4811902900 | ||
| HScode description | PAPEL DE CONSTRUCCION | ||
| Product description | PAPEL DE CONSTRUCCIONTranslation | ||
| Quantity | 3 | Quantity unit | Case (Caja) |
| Weight | 12.98 | Gross weight | 12.98 |
| Total price(USD) | 141.29 | ||
| Unit price USD (quantity) | 47.0967 | Unit price USD (weight) | 10.8852 |
| FOB price | 139.2 | FOB unit price | 46.4 |
| Freight | 1.75 | Insurance | 0.34 |
-
13HS Code
-
34Times
-
110338.11Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170727 | 2710199400 | Mexico | - | - | ||
| 20170726 | 2710199100 | Mexico | - | - | ||
| 20170925 | 4011100000 | Free Trade Area,Colon | - | - | ||
| 20170925 | 4011200000 | Free Trade Area,Colon | - | - | ||
| 20171017 | 2710199300 | Mexico | - | - | ||
| 20171213 | 3405300000 | Mexico | - | - | ||
| 20170727 | 2710199300 | Mexico | - | - | ||
| 20170727 | 3820000000 | Mexico | - | - | ||
| 20170726 | 3820000000 | Mexico | - | - | ||
| 20170726 | 2710199500 | Mexico | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail